Signal results
75%Win rate
+10.38RTotal profit (R)
6.19Profit factor
+1.3RAverage trade (R)
-1RMax drawdown (R)
8 (6/2/0)trades (wins/losses/breakeven)
Cumulative performance
Monthly performance
| Month | trades | wins | losses | breakeven | Win rate | Total profit (R) |
|---|---|---|---|---|---|---|
| October 2026 | 5 | 4 | 1 | 0 | 80% | +6.88R |
| September 2026 | 3 | 2 | 1 | 0 | 67% | +3.5R |
Closed trades log
| Date | Symbol | Direction | Entry | Target | Stop | Result | Result (R) | Note |
|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | XAUUSD | Buy | 2,730 | 2,750 | 2,720 | Win | +2R | NoteTarget hit at 2750. |
| 21 Oct 2026 | XAUUSD | Sell | 2,745 | 2,725 | 2,755 | Loss | -1R | — |
| 18 Oct 2026 | USOIL | Buy | 70.1 | 71.8 | 69.3 | Win | +2.13R | — |
| 15 Oct 2026 | GBPUSD | Buy | 1.295 | 1.302 | 1.291 | Win | +1.75R | — |
| 10 Oct 2026 | XAGUSD | Sell | 34.2 | 33.5 | 34.55 | Win | +2R | — |
| 29 Sept 2026 | XAUUSD | Buy | 2,655 | 2,680 | 2,645 | Win | +2.5R | — |
| 18 Sept 2026 | EURUSD | Buy | 1.109 | 1.115 | 1.106 | Loss | -1R | — |
| 9 Sept 2026 | USOIL | Sell | 73.5 | 71.9 | 74.3 | Win | +2R | — |
What is R?
1R is the amount risked on a trade: the distance between entry and stop-loss. A 2R win earned twice the amount risked, and a full loss is -1R. Win rate counts wins and losses only and excludes breakeven trades. Profit factor = gross profit ÷ gross loss.
Record transparency
Every signal is recorded the moment it is published, and its entry, target and stop cannot be changed afterwards. Closed trades are never deleted or reopened, and any correction to a result is logged with its reason and marked "Corrected" here.
No corrections in these results.